|
| |||
|
|
|
|
|
|
SANDWICHES & DINNERS
| N.C. PORK BBQ | * | SLICED BEEF | * | HAM and CHEESE |
| Regular Sandwich | Super Bully | Regular Sandwich Platter | Super Sandwich Platter |
| 3.99 | 4.99 | with 2 sides 5.99 | with 2 sides 6.99 |
****
By The Pound ...$8.99 ****
| GRILLED TUNA FILET | GRILLED BONELESS CHICKEN BREAST | |||
| Sandwich with lettuce, tomato and mayonnaise | 5.99 | Sandwich with lettuce, tomato and mayonnaise | 5.99 | |
| Sandwich Platter with 2 sides | 7.99 | Sandwich Platter with 2 sides | 7.99 | |
| CORNED BEEF w/SWISS | RIBS | |||
| With or without Cole Slaw | Pork Ribs Queen Rack with 2 sides | 13.99 | ||
| Sandwich | 7.99 | Pork Ribs King Rack with 2 sides | 17.99 | |
| Sandwich Platter with 2 sides | 9.99 | Beef Ribs Queen Rack with 2 sides | 8.99 | |
| By the pound | 10.99 | Beef Ribs King Rack with 2 sides | 14.99 | |
| CHICKEN | BEEF BRISKET Grilled in our own Mahogany Sauce | |||
| 1/2 BBQ Chicken | 4.99 | Regular sandwich | 5.99 | |
| 1/2 BBQ Chicken with 2 sides | 6.99 | Super sandwich | 6.99 | |
| 1/2 Fried Chicken | 4.99 | Regular sandwich Platter with 2 sides | 7.99 | |
| 1/2 Fried Chicken with 2 sides |
6.99 |
Super sandwich Platter with 2 sides | 8.99 | |
| Bucket of Chicken 20 pieces | 24.99 | By the Pound | 10.99 | |
|
|
||||
| FRIED FLOUNDER FILET | SALADS | |||
| Sandwich with lettuce and tomato | 6.99 | Big Salad | 3.99 | |
| Sandwich Platter with 2 sides |
8.99 |
Big Salad with Grilled Chicken Breast | 6.99 | |
| Big Salad with Grilled Tuna Filet | 6.99 | |||
|
Side Orders - Listed Below |
Melted Cheddar Cheese | .59 | ||
| Grilled Onions | .59 | |||
| BULLY BBQ COMBO $8.99 | QUEEN COMBO $15.99 | KING COMBO $18.99 |
| Carolina Pork BBQ & Sliced Beef | 1/4 Chicken & Queen Rack of Ribs & | 1/2 Chicken & Queen Rack of Ribs & |
| Brisket & 2 Side Dishes | 2 Side Dishes | Pork BBQ & Side Dishes |
| BULLY BUNDLES - TO GO Feed 6 to 8 People | ||
|
COMBO BUNDLE $54.99 |
BULLY BUNDLE $29.99 | BABY BACK RIB BUNDLE $69.99 |
| 2 lbs Sliced Beef or N.C. Pork BBQ & | 2 lbs Beef or Pork | 4 King Racks Baby Back Ribs |
| 2 Queen Racks Baby Back Ribs, | 2 Qt. Beefy Beans | 2 Qt. Beefy Beans |
| 2 Qt. Beefy Beans, 1 Qt. Cole Slaw | 1 Qt. Cole Slaw | 1 Qt. Potato Salad |
| Rolls & Sauces | Rolls & Sauces | Sauce |
| (substitute 2 lbs of Brisket $59.99) | (substitute 2 lbs of Brisket $32.99) | |
|
SIDE ORDERS |
|||||||
| Fresh Cut Fries | 1.79 | Potato Salad | 1.79 | Macaroni & Cheese | 2.49 | ||
| Large | 2.99 | Cole Slaw | 1.79 | Quart | 7.99 | ||
| Onion Rings | 1.79 | Pasta Salad | 1.79 | ||||
| Large | 2.99 | Applesauce | 1.79 | Soup or Brunswick Stew (seasonal) | 1.79 | ||
| Hush Puppies | 1.79 | Green Beans | 1.79 | Bowl (8 oz.) | 2.99 | ||
| Large | 2.99 | Beefy Beans | 1.79 | Quart | 7.99 | ||
| Chips | .99 |
Quart |
5.99 | ||||
|
BEVERAGES |
KIDS MENU |
|||
| Fountain Drinks Lg. Drink 1.79 X-Lg. Drink 1.99 | PBJ with Fries & Drink | 3.99 | ||
| Stewarts Flavored Soda | 2.25 | Cheeseburger with Fries & Drink | 3.99 | |
| Bottled H2O | 2.00 | Hot Dog with Fries &: Drink | 3.99 | |
| Domestic Beer 3.00 Imported Beer | 3.50 | Fried Shrimp with Fries & Drink | 3.99 | |
| Wine - White Red Blush | 3.50 | Chicken Tenders with Fries & Drink | 3.99 | |
| Coffee | 1.50 |
ICE CREAM |
1.99 |
|
| PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
|
THE BEACH BULLY BBQ RESTAURANT & CATERING
COMPANY |
|
site rebuilt by David Smith & Deborah Isabella |